Dola USD Stablecoin calculator
What a DOLA holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 DOLA = $0.9873
1 DOLA$0.9873down 0.87%24h change
7 daysdown 0.69%price change
Market cap$89.58M
Volume 24h$2.94M
If you had put $1,000 into Dola USD Stablecoin
Real daily closes, valued at today's price.
| Bought | Price then | DOLA received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.9811 | 1,019 | $1,006 | up 0.63% |
| 16 Oct 2026 (30 days ago) | $0.9968 | 1,003 | $990.43 | down 0.96% |
| 17 Aug 2026 (90 days ago) | $0.9987 | 1,001 | $988.58 | down 1.14% |
| 19 May 2026 (180 days ago) | $0.9963 | 1,004 | $990.89 | down 0.91% |
| 16 Nov 2025 (365 days ago) | $1.00 | 998 | $984.89 | down 1.51% |
Daily closing prices; ignores fees and spreads.
Quick conversions
DOLA amounts in four currencies at the live reference rate.
| DOLA | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.9873 | ₹93.09 | ₱63.04 | €0.8944 |
| 10 | $9.87 | ₹930.89 | ₱630.45 | €8.94 |
| 100 | $98.73 | ₹9,309 | ₱6,304 | €89.44 |
| 1,000 | $987.27 | ₹93,089 | ₱63,045 | €894.42 |
| 10,000 | $9,873 | ₹930,889 | ₱630,445 | €8,944 |
| 100,000 | $98,727 | ₹9,308,893 | ₱6,304,453 | €89,442 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.