Dogecoin calculator
What a DOGE holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 DOGE = $0.0571
1 DOGE$0.0571down 11.40%24h change
7 daysdown 20.61%price change
Market cap$9.60B
Volume 24h$841M
If you had put $1,000 into Dogecoin
Real daily closes, valued at today's price.
| Bought | Price then | DOGE received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.0689 | 14,522 | $829.38 | down 17.06% |
| 16 Oct 2026 (30 days ago) | $0.0809 | 12,355 | $705.64 | down 29.44% |
| 17 Aug 2026 (90 days ago) | $0.0704 | 14,200 | $810.99 | down 18.90% |
| 19 May 2026 (180 days ago) | $0.1030 | 9,707 | $554.41 | down 44.56% |
| 16 Nov 2025 (365 days ago) | $0.1587 | 6,300 | $359.82 | down 64.02% |
Daily closing prices; ignores fees and spreads.
Quick conversions
DOGE amounts in four currencies at the live reference rate.
| DOGE | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.0571 | ₹5.39 | ₱3.65 | €0.0517 |
| 10 | $0.5711 | ₹53.85 | ₱36.47 | €0.5174 |
| 100 | $5.71 | ₹538.51 | ₱364.70 | €5.17 |
| 1,000 | $57.11 | ₹5,385 | ₱3,647 | €51.74 |
| 10,000 | $571.12 | ₹53,851 | ₱36,470 | €517.41 |
| 100,000 | $5,711 | ₹538,507 | ₱364,704 | €5,174 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.