Curve DAO Token calculator
What a CRV holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 CRV = $0.2016
1 CRV$0.2016down 12.93%24h change
7 daysdown 23.83%price change
Market cap$281M
Volume 24h$34.18M
If you had put $1,000 into Curve DAO Token
Real daily closes, valued at today's price.
| Bought | Price then | CRV received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.2551 | 3,919 | $790.06 | down 20.99% |
| 16 Oct 2026 (30 days ago) | $0.3527 | 2,835 | $571.46 | down 42.85% |
| 17 Aug 2026 (90 days ago) | $0.2418 | 4,136 | $833.68 | down 16.63% |
| 19 May 2026 (180 days ago) | $0.2314 | 4,321 | $871.07 | down 12.89% |
| 16 Nov 2025 (365 days ago) | $0.4215 | 2,373 | $478.25 | down 52.17% |
Daily closing prices; ignores fees and spreads.
Quick conversions
CRV amounts in four currencies at the live reference rate.
| CRV | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.2016 | ₹19.01 | ₱12.87 | €0.1826 |
| 10 | $2.02 | ₹190.07 | ₱128.72 | €1.83 |
| 100 | $20.16 | ₹1,901 | ₱1,287 | €18.26 |
| 1,000 | $201.58 | ₹19,007 | ₱12,872 | €182.62 |
| 10,000 | $2,016 | ₹190,065 | ₱128,722 | €1,826 |
| 100,000 | $20,158 | ₹1,900,654 | ₱1,287,219 | €18,262 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.