Crypto.com Chain calculator
What a CRO holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 CRO = $0.0437
1 CRO$0.0437down 7.05%24h change
7 daysdown 10.94%price change
Market cap$405M
Volume 24h$3.14M
If you had put $1,000 into Crypto.com Chain
Real daily closes, valued at today's price.
| Bought | Price then | CRO received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.0475 | 21,037 | $918.62 | down 8.14% |
| 16 Oct 2026 (30 days ago) | $0.0584 | 17,134 | $748.18 | down 25.18% |
| 17 Aug 2026 (90 days ago) | $0.0469 | 21,311 | $930.57 | down 6.94% |
| 19 May 2026 (180 days ago) | $0.0687 | 14,556 | $635.60 | down 36.44% |
| 16 Nov 2025 (365 days ago) | $0.1107 | 9,030 | $394.32 | down 60.57% |
Daily closing prices; ignores fees and spreads.
Quick conversions
CRO amounts in four currencies at the live reference rate.
| CRO | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.0437 | ₹4.12 | ₱2.79 | €0.0396 |
| 10 | $0.4367 | ₹41.17 | ₱27.88 | €0.3956 |
| 100 | $4.37 | ₹411.73 | ₱278.85 | €3.96 |
| 1,000 | $43.67 | ₹4,117 | ₱2,788 | €39.56 |
| 10,000 | $436.67 | ₹41,173 | ₱27,885 | €395.60 |
| 100,000 | $4,367 | ₹411,735 | ₱278,848 | €3,956 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.