Cosmos calculator
What a ATOM holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ATOM = $1.25
1 ATOM$1.25down 8.54%24h change
7 daysdown 9.19%price change
Market cap$589M
Volume 24h$25.60M
If you had put $1,000 into Cosmos
Real daily closes, valued at today's price.
| Bought | Price then | ATOM received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1.30 | 768 | $960.11 | down 3.99% |
| 16 Oct 2026 (30 days ago) | $1.78 | 563 | $704.11 | down 29.59% |
| 17 Aug 2026 (90 days ago) | $1.42 | 705 | $881.39 | down 11.86% |
| 19 May 2026 (180 days ago) | $2.04 | 490 | $611.99 | down 38.80% |
| 16 Nov 2025 (365 days ago) | $2.77 | 361 | $451.26 | down 54.87% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ATOM amounts in four currencies at the live reference rate.
| ATOM | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $1.25 | ₹117.86 | ₱79.82 | €1.13 |
| 10 | $12.50 | ₹1,179 | ₱798.22 | €11.32 |
| 100 | $125.00 | ₹11,786 | ₱7,982 | €113.24 |
| 1,000 | $1,250 | ₹117,862 | ₱79,822 | €1,132 |
| 10,000 | $12,500 | ₹1,178,621 | ₱798,222 | €11,324 |
| 100,000 | $125,000 | ₹11,786,213 | ₱7,982,220 | €113,244 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.