ChainLink calculator
What a LINK holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 LINK = $8.85
1 LINK$8.85down 10.07%24h change
7 daysdown 18.27%price change
Market cap$6.00B
Volume 24h$336M
If you had put $1,000 into ChainLink
Real daily closes, valued at today's price.
| Bought | Price then | LINK received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $10.39 | 96.2151 | $851.50 | down 14.85% |
| 16 Oct 2026 (30 days ago) | $12.35 | 80.9730 | $716.61 | down 28.34% |
| 17 Aug 2026 (90 days ago) | $9.55 | 105 | $926.58 | down 7.34% |
| 19 May 2026 (180 days ago) | $9.45 | 106 | $936.11 | down 6.39% |
| 16 Nov 2025 (365 days ago) | $13.76 | 72.6895 | $643.30 | down 35.67% |
Daily closing prices; ignores fees and spreads.
Quick conversions
LINK amounts in four currencies at the live reference rate.
| LINK | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $8.85 | ₹834.46 | ₱565.14 | €8.02 |
| 10 | $88.50 | ₹8,345 | ₱5,651 | €80.18 |
| 100 | $885.00 | ₹83,446 | ₱56,514 | €801.77 |
| 1,000 | $8,850 | ₹834,464 | ₱565,141 | €8,018 |
| 10,000 | $88,500 | ₹8,344,639 | ₱5,651,412 | €80,177 |
| 100,000 | $885,000 | ₹83,446,391 | ₱56,514,116 | €801,769 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.