Cardano calculator
What a ADA holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ADA = $0.1471
1 ADA$0.1471down 12.57%24h change
7 daysdown 19.80%price change
Market cap$5.27B
Volume 24h$327M
If you had put $1,000 into Cardano
Real daily closes, valued at today's price.
| Bought | Price then | ADA received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.1749 | 5,717 | $841.07 | down 15.89% |
| 16 Oct 2026 (30 days ago) | $0.2258 | 4,428 | $651.46 | down 34.85% |
| 17 Aug 2026 (90 days ago) | $0.1742 | 5,742 | $844.69 | down 15.53% |
| 19 May 2026 (180 days ago) | $0.2485 | 4,024 | $592.00 | down 40.80% |
| 16 Nov 2025 (365 days ago) | $0.4853 | 2,060 | $303.13 | down 69.69% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ADA amounts in four currencies at the live reference rate.
| ADA | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.1471 | ₹13.87 | ₱9.39 | €0.1333 |
| 10 | $1.47 | ₹138.72 | ₱93.94 | €1.33 |
| 100 | $14.71 | ₹1,387 | ₱939.45 | €13.33 |
| 1,000 | $147.12 | ₹13,872 | ₱9,394 | €133.28 |
| 10,000 | $1,471 | ₹138,715 | ₱93,945 | €1,333 |
| 100,000 | $14,712 | ₹1,387,152 | ₱939,450 | €13,328 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.