Bitget Token calculator
What a BGB holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 BGB = $1.59
1 BGB$1.59down 2.69%24h change
7 daysdown 9.41%price change
Market cap$1.11B
Volume 24h$15.59M
If you had put $1,000 into Bitget Token
Real daily closes, valued at today's price.
| Bought | Price then | BGB received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1.73 | 579 | $921.18 | down 7.88% |
| 16 Oct 2026 (30 days ago) | $1.90 | 525 | $834.74 | down 16.53% |
| 17 Aug 2026 (90 days ago) | $1.67 | 597 | $949.38 | down 5.06% |
| 19 May 2026 (180 days ago) | $2.01 | 499 | $792.73 | down 20.73% |
| 16 Nov 2025 (365 days ago) | $3.78 | 264 | $420.54 | down 57.95% |
Daily closing prices; ignores fees and spreads.
Quick conversions
BGB amounts in four currencies at the live reference rate.
| BGB | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $1.59 | ₹149.92 | ₱101.53 | €1.44 |
| 10 | $15.90 | ₹1,499 | ₱1,015 | €14.40 |
| 100 | $159.00 | ₹14,992 | ₱10,153 | €144.05 |
| 1,000 | $1,590 | ₹149,921 | ₱101,534 | €1,440 |
| 10,000 | $15,900 | ₹1,499,206 | ₱1,015,338 | €14,405 |
| 100,000 | $159,000 | ₹14,992,063 | ₱10,153,384 | €144,047 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.