Bitcoin calculator
What a BTC holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 BTC = $64,168
1 BTC$64,168down 6.03%24h change
7 daysdown 15.56%price change
Market cap$1.28T
Volume 24h$109B
If you had put $1,000 into Bitcoin
Real daily closes, valued at today's price.
| Bought | Price then | BTC received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $74,675 | 0.0134 | $859.31 | down 14.07% |
| 16 Oct 2026 (30 days ago) | $81,607 | 0.0123 | $786.31 | down 21.37% |
| 17 Aug 2026 (90 days ago) | $64,526 | 0.0155 | $994.46 | down 0.55% |
| 19 May 2026 (180 days ago) | $76,860 | 0.0130 | $834.88 | down 16.51% |
| 16 Nov 2025 (365 days ago) | $94,456 | 0.0106 | $679.34 | down 32.07% |
Daily closing prices; ignores fees and spreads.
Quick conversions
BTC amounts in four currencies at the live reference rate.
| BTC | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $64,168 | ₹6,050,422 | ₱4,097,652 | €58,134 |
| 10 | $641,684 | ₹60,504,225 | ₱40,976,521 | €581,336 |
| 100 | $6,416,843 | ₹605,042,246 | ₱409,765,207 | €5,813,365 |
| 1,000 | $64,168,430 | ₹6,050,422,463 | ₱4,097,652,074 | €58,133,646 |
| 10,000 | $641,684,300 | ₹60,504,224,634 | ₱40,976,520,742 | €581,336,458 |
| 100,000 | $6,416,843,000 | ₹605,042,246,335 | ₱409,765,207,418 | €5,813,364,583 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.