Binance Coin calculator
What a BNB holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 BNB = $581.44
1 BNB$581.44down 7.70%24h change
7 daysdown 16.31%price change
Market cap$80.93B
Volume 24h$957M
If you had put $1,000 into Binance Coin
Real daily closes, valued at today's price.
| Bought | Price then | BNB received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $683.94 | 1.4621 | $850.14 | down 14.99% |
| 16 Oct 2026 (30 days ago) | $721.82 | 1.3854 | $805.52 | down 19.45% |
| 17 Aug 2026 (90 days ago) | $605.74 | 1.6509 | $959.88 | down 4.01% |
| 19 May 2026 (180 days ago) | $640.17 | 1.5621 | $908.25 | down 9.17% |
| 16 Nov 2025 (365 days ago) | $928.39 | 1.0771 | $626.29 | down 37.37% |
Daily closing prices; ignores fees and spreads.
Quick conversions
BNB amounts in four currencies at the live reference rate.
| BNB | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $581.44 | ₹54,824 | ₱37,129 | €526.76 |
| 10 | $5,814 | ₹548,238 | ₱371,295 | €5,268 |
| 100 | $58,144 | ₹5,482,381 | ₱3,712,945 | €52,676 |
| 1,000 | $581,440 | ₹54,823,807 | ₱37,129,455 | €526,758 |
| 10,000 | $5,814,400 | ₹548,238,072 | ₱371,294,548 | €5,267,579 |
| 100,000 | $58,144,000 | ₹5,482,380,724 | ₱3,712,945,481 | €52,675,789 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.