Avalanche calculator
What a AVAX holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 AVAX = $7.09
1 AVAX$7.09down 13.82%24h change
7 daysdown 14.29%price change
Market cap$2.99B
Volume 24h$239M
If you had put $1,000 into Avalanche
Real daily closes, valued at today's price.
| Bought | Price then | AVAX received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $7.92 | 126 | $895.02 | down 10.50% |
| 16 Oct 2026 (30 days ago) | $9.96 | 100 | $711.93 | down 28.81% |
| 17 Aug 2026 (90 days ago) | $6.35 | 157 | $1,117 | up 11.66% |
| 19 May 2026 (180 days ago) | $9.11 | 110 | $778.66 | down 22.13% |
| 16 Nov 2025 (365 days ago) | $15.18 | 65.8832 | $467.11 | down 53.29% |
Daily closing prices; ignores fees and spreads.
Quick conversions
AVAX amounts in four currencies at the live reference rate.
| AVAX | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $7.09 | ₹668.51 | ₱452.75 | €6.42 |
| 10 | $70.90 | ₹6,685 | ₱4,528 | €64.23 |
| 100 | $709.00 | ₹66,851 | ₱45,275 | €642.32 |
| 1,000 | $7,090 | ₹668,514 | ₱452,752 | €6,423 |
| 10,000 | $70,900 | ₹6,685,140 | ₱4,527,515 | €64,232 |
| 100,000 | $709,000 | ₹66,851,402 | ₱45,275,150 | €642,321 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.