Aster calculator
What a ASTER holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ASTER = $0.5015
1 ASTER$0.5015down 22.43%24h change
7 daysdown 26.36%price change
Market cap$851M
Volume 24h$136M
If you had put $1,000 into Aster
Real daily closes, valued at today's price.
| Bought | Price then | ASTER received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.6353 | 1,574 | $789.42 | down 21.06% |
| 16 Oct 2026 (30 days ago) | $0.7083 | 1,412 | $708.13 | down 29.19% |
| 17 Aug 2026 (90 days ago) | $0.6013 | 1,663 | $834.06 | down 16.59% |
| 19 May 2026 (180 days ago) | $0.6496 | 1,539 | $772.09 | down 22.79% |
| 16 Nov 2025 (365 days ago) | $1.26 | 793 | $397.54 | down 60.25% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ASTER amounts in four currencies at the live reference rate.
| ASTER | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.5015 | ₹47.29 | ₱32.03 | €0.4544 |
| 10 | $5.02 | ₹472.90 | ₱320.27 | €4.54 |
| 100 | $50.15 | ₹4,729 | ₱3,203 | €45.44 |
| 1,000 | $501.54 | ₹47,290 | ₱32,027 | €454.37 |
| 10,000 | $5,015 | ₹472,899 | ₱320,271 | €4,544 |
| 100,000 | $50,154 | ₹4,728,987 | ₱3,202,709 | €45,437 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.