Arbitrum calculator
What a ARB holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ARB = $0.1283
1 ARB$0.1283down 11.48%24h change
7 daysdown 23.24%price change
Market cap$693M
Volume 24h$93.12M
If you had put $1,000 into Arbitrum
Real daily closes, valued at today's price.
| Bought | Price then | ARB received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.1659 | 6,029 | $773.62 | down 22.64% |
| 16 Oct 2026 (30 days ago) | $0.1912 | 5,230 | $671.09 | down 32.89% |
| 17 Aug 2026 (90 days ago) | $0.0752 | 13,298 | $1,706 | up 70.63% |
| 19 May 2026 (180 days ago) | $0.1136 | 8,803 | $1,129 | up 12.94% |
| 16 Nov 2025 (365 days ago) | $0.2361 | 4,236 | $543.47 | down 45.65% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ARB amounts in four currencies at the live reference rate.
| ARB | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.1283 | ₹12.10 | ₱8.19 | €0.1162 |
| 10 | $1.28 | ₹120.98 | ₱81.93 | €1.16 |
| 100 | $12.83 | ₹1,210 | ₱819.34 | €11.62 |
| 1,000 | $128.31 | ₹12,098 | ₱8,193 | €116.24 |
| 10,000 | $1,283 | ₹120,980 | ₱81,934 | €1,162 |
| 100,000 | $12,831 | ₹1,209,803 | ₱819,340 | €11,624 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.